Thursday, April 3
8.00-9.00 | Registration |
9.00-9.15 | Opening remarks by Timothy Noël – Flow Chemistry Society |
9.15-10.00 | L1 – Plenary lecture TBA – Title |
10.10-10.30 | L2 – TBA – Title |
10.30-11.00 | L3 – TBA – Title |
11.00-11.40 | Coffee break |
11.40-12:10 | L4 – TBA – Title |
12:10-12:40 | L5 – TBA – Title |
12:40-13:10 | L6 – TBA – Title |
13:10-14:20 | Lunch |
14:20-14:50 | L7 –TBA – Title |
14.50-15.20 | L8 –TBA – Title |
15:20-15:50 | L9 –TBA – Title |
16:20-17:20 | Poster Session |
17:20-18.20 | Industrial Flash Presentations TBA – Title TBA – Title TBA – Title |
18.30-21.00 | Poster Award Ceremony and Gala Dinner |
Friday, April 4
9.00-9.45 | L10 – Plenary lecture TBA – Title |
9.45-10.15 | L11 – TBA – Title |
10.15-10.45 | L12 – TBA – Title |
10:45-11:20 | Coffee break |
11.20-11.50 | L13 – TBA – Title |
11:50-12:20 | L14 – TBA – Title |
12:20-12:50 | L15 – TBA – Title |
12:50-13:20 | L16 – TBA – Title |
13:20-14:30 | Lunch |
14:30-15:00 | L17 – TBA – Title |
15:00-15:30 | L18 – TBA – Title |
15:30-16:00 | L19 – TBA – Title |
16:00-16:30 | L20 – TBA – Title |
16:30-17:00 | L21 – TBA – Title |
17:00-17:15 | Closing Remarks by Timothy Noël – Flow Chemistry Society |