Thursday, April 3
8.00-9.00 | Registration |
9.00-9.15 | Opening remarks by Timothy Noël – Flow Chemistry Society |
9.15-10.00 | L1 – Plenary lecture – Flavien Susanne, Astra-Zeneca, UK Title: |
10.10-10.30 | L2 – Stephen Born, Continuus Pharma, USA Title: An Update on the Development for the Integrated Continuous Manufacturing (ICM) of an Antiviral Drug |
10.30-11.00 | L3 – Larry Wang, PharmaBlock, China Title: Continuous air oxidation & H2 reductive amination via micropacked bed technology |
11.00-11.40 | Coffee break |
11.40-12:10 | L4 – Benjamin Martin, Novartis, Switzerland Title: Sustainable Pharmaceutical Process R&D Enabled by Continuous Manufacturing |
12:10-12:40 | L5 – Dmytro Volochnyuk, Enamine, Ukraine Title: |
12:40-13:10 | L6 – Jean-Philippe Krieger, Syngenta, Switzerland Title: Continuous Processes in the Agrochemical Industry – Drivers and Applications |
13:10-14:20 | Lunch |
14:20-14:50 | L7 – Plenary lecture – Anna Slater, University of Liverpool, UK Title: Reversible chemical processes in flow |
14.50-15.20 | L8 –Martina Letizia Contente, University of Milan, Italy Title: |
15:20-15:50 | L9 – Jose Aleman, University of Madrid, Spain Title: Exploring Photo-, Electro- and Organo-catalysis for Sustainable Synthesis |
16:20-17:20 | Poster Session |
17:20-18.40 | Industrial Flash Presentations Microfluidics Innovation Center – Camila Betterelli Giuliano Title: How can microfluidics bring flow chemistry to the next level? Knauer wissenschaftliche Gerate GmbH – Title: Flowid B.V. – Kevin van Eeten Title: Fluitec mixing + reaction solutions AG – Alain Georg Title: Vapourtec Ltd – Title: Farmhispania Group – Mateo Berton Title: HNP Mikrosysteme GmbH – Carsten Damerau Qfluidics – Thomas Biellmann Title: ThalesNano, Inc. – Title: |
19.00-21.00 | Poster Award Ceremony and Gala Dinner |
End of Day 1. | |
Friday, April 4
9.00-9.45 | L10 – François-Xavier Felpin, University of Nantes, France Title: Optimization of Chemical Reactions on a Robotic-Flow Platform Guided by Artificial Intelligence |
9.45-10.15 | L11 – Thorsten Roeder, Applied University of Mannheim, Germany Title: |
10.15-10.45 | L12 – Alexei Lapkin, University of Cambridge, UK Title: |
10:45-11:20 | Coffee break |
11.20-11.50 | L13 – Dominique Roberge, Lonza, Switzerland Title: Mini-Monoplant Technology for Pharmaceutical Manufacturing with Case Studies |
11:50-12:20 | L14 – Stuart James, Queen’s University Belfast, Ireland Title: Twin screw extrusion: Solvent-free, continuous flow synthesis with solid reactants |
12:20-12:50 | L15 – Mimi Hi, Imperial College London, UK Title: Novel flow processes for the production of chiral compounds |
12:50-13:20 | L16 – Andrea Adamo, Zaiput, USA Title: Enhanced, Scalable, Continuous Heterogenous Catalysis |
13:20-14:30 | Lunch |
14:30-15:00 | L17 – Gabriele Laudadio, University of Graz, Austria Title: Merging Automation and Electrochemistry to Accelerate Medicinal Chemistry Applications |
15:00-15:30 | L18 – Lucie Guetzoyan, Vernalis, UK Title: Continuous Flow Chemistry in the ever-changing landscape of Medicinal Chemistry |
15:30-16:00 | L19 – Maksim Oseka, Tallinn University of Technology, Estonia Title: Electrochemical Synthesis and Derivatization of Aziridines Enabled by Flow |
16:00-16:30 | L20 – Heidrun Gruber-Woelfler, Graz University of Technology, Austria Title: |
16:30-17:00 | L21 – Karen Robertson, University of Nottingham, UK Title: |
17:00-17:15 | Closing Remarks by Timothy Noël – Flow Chemistry Society |